Ò»¡¢ÕбêÏîÄ¿¸Å¿ö£º
?ÕбêÏîÄ¿£ºppµç×Ó¼¯ÍŸֲIJɹºÏîÄ¿
? ? ? ?ÒªÇó£ºÍ¶±ê·½ÒÔ13%µÄº¬Ë°¼Û£¨³Ð¶Ò½áËã¡¢º¬ÔË·Ñ£©Ìîд±¨¼Û¡£
?¶þ¡¢ÕбêÏîÄ¿ÖÊÁ¿ÒªÇó£º
?Ͷ±ê·½ÌṩµÄ²úÆ·±ØÐèÇÐÌõÔ¼Àà²úÆ·µÄ¹ú¼Ò×î¸ß±ê×¼£¬ÈçÒòÖÊÁ¿Ôµ¹ÊÔÓɱ¬·¢Ç徲ʹʻòÑÓÉìÉú²úµÄ£¬ÓÉͶ±ê·½ÈÏÕæ°´ÏÖʵËðʧÅâ³¥Õб귽¡£
Èý¡¢¶ÔͶ±êÈ˵Ä×ÊÖÊÒªÇó£º
?1¡¢ÒªÇóͶ±êÈ˾ßÓк£ÄÚ×¢²áµÄÆóÒµ·¨ÈË×ʸñÖ¤Ê飻×éÖ¯´úÂëÖ¤£»ÊÚȨίÍÐÊ飻²¢¼Ó¸ÇºìÕ¡£
?2¡¢ÒªÇóͶ±êÈ˾ßÓÐÓ빺װ±¸Ïà¹ØµÄÉú²ú×ÊÖÊ£¨ÐèÌṩÏà¹Ø×ÊÖÊÎļþ£©ºÍÏúÊÛµÄÏà¹ØÒµ¼¨£¨ÐèÌṩÏà¹Ø֤ʵ£©¡£
ËÄ¡¢Æðֹʱ¼ä£º
?ʱ¼ä£º2020Äê?05ÔÂ09ÈÕ -05ÔÂ29ÈÕ
?ÁªÏµÈË£ºÖÜÏÈÉú ¶ÎŮʿ
µç»°£º010-63713111ת8000
ÓÊÏ䣺gy@aofu.cc
±¸×¢£º±¾¼¯ÍŹ«Ë¾¸Ö²ÄÖÕÄê²É¹º
ÐòºÅ | Ãû³Æ | ¹æ¸ñÐͺŠ| µ¥Î» | ÊýÄ¿ | ±¸×¢ |
1 | ¸Ö°å | 20 | ¶Ö | 100 | 2.2*10*1 |
2 | ¿ªÆ½°å | 10 | ¶Ö | 100 | 1.5*8.83*20 |
3 | ¿ªÆ½°å | 14 | ¶Ö | 80 | 1.5*8*1 |
4 | ¿ªÆ½°å | 8 | ¶Ö | 100 | 1.5*9*20 |
5 | ½Ç¸Ö | 80*6 | ¶Ö | 100 | 6*70 |
6 | ½Ç¸Ö | 63*6 | ¶Ö | 80 | 6*31 |
7 | HÐÍ¸Ö | 200*200 | ¶Ö | 100 | 12*8 |
8 | HÐÍ¸Ö | 294*200 | ¶Ö | 100 | 12*3 |
9 | HÐÍ¸Ö | 200*200*12*8 | ¶Ö | 100 | 12*12 |
10 | ²Û¸Ö | 12a | ¶Ö | 80 | 6*40 |
11 | º¸¹Ü | 89*3.5 | ¶Ö | 90 | 6*14 |
12 | º¸¹Ü | 60*3.5 | ¶Ö | 80 | 6*16 |
13 | ½Ç¸Ö | L100*80*8 | ¶Ö | 80 | 6*160 |
14 | ½ÇÌú | L63*6 | ¶Ö | 90 | 6*50 |
15 | ±âÌú | -100x8 | ¶Ö | 80 | 6*189 |
16 | ¸Ö°å | ¦Ä=10 | ¶Ö | 100 | 1.5*6*4 |
17 | ¸Ö°å | 14 | ¶Ö | 90 | 2.2*5.7 |
18 | ¸Ö°å | 20 | ¶Ö | 80 | 2.2*7.35 |
19 | ¸Ö°å | 7.5 | ¶Ö | 150 | 1.5*6*104Ƭ |
20 | ¸Ö°å | 9.5 | ¶Ö | 150 | 1.5*5.86*27Ƭ |
21 | HÐÍ¸Ö | 200*200 | ¶Ö | 150 | 12Ã×*13Ö§ |
22 | HÐÍ¸Ö | 294*200 | ¶Ö | 150 | 12Ã×*13Ö§ |
23 | ½Ç¸Ö | 100*63*6 | ¶Ö | 100 | 9Ã×*143Ö§ |
24 | ½Ç¸Ö | 63*6 | ¶Ö | 100 | 6Ã×*50Ö§ |
25 | ½Ç¸Ö | 75*6 | ¶Ö | 100 | 6Ã×*52Ö§ |
26 | º¸¹Ü | 2´ç | ¶Ö | 100 | 6Ã×*50Ö§ |
27 | ±â¸Ö | 100*8 | ¶Ö | 110 | 6Ã×*150Ö§ |
28 | ¸Ö°å | 10 | ¶Ö | 150 | 1.5*6*51Ƭ |
29 | ½Ç¸Ö | 75*6 | ¶Ö | 80 | 6Ã×*30Ö§ |
30 | ±â¸Ö | 100*8 | ¶Ö | 70 | 6Ã×*120Ö§ |
31 | ¸Ö°å | 8 | ¶Ö | 90 | 1.5*5.86*30Ƭ |
32 | ¸Ö°å | 10 | ¶Ö | 80 | 1.5*6*9Ƭ |
33 | HÐÍ¸Ö | 294*200*8*12 | ¶Ö | 90 | 12Ã×*18Ö§ |
34 | ²Û¸Ö | 12# | ¶Ö | 70 | 6Ã×*100Ö§ |
35 | HÐÍ¸Ö | 200*200 | ¶Ö | 70 | 12Ã×*4Ö§ |
36 | HÐÍ¸Ö | 294*200 | ¶Ö | 70 | 12Ã×*5Ö§ |
37 | ½Ç¸Ö | 100*63*6 | ¶Ö | 70 | 9Ã×*134Ö§ |
38 | ²Û¸Ö | 12# | ¶Ö | 100 | 6Ã×*33Ö§ |
39 | ±âÌú | 100*8 | ¶Ö | 100 | 6Ã×*250Ö§ |
40 | ¸Ö°å | 7.5 | ¶Ö | 120 | 1.5Ã×*6Ã×*50Ƭ |
41 | ¶Æп¹Ü | 4·Ö | ¶Ö | 150 | 6Ã×*50Ö§ |
42 | ¶Æп¹Ü | 1´ç | ¶Ö | 150 | 6Ã×*100Ö§ |
43 | ¶Æп¹Ü | 1.2´ç | ¶Ö | 150 | 6Ã×*20Ö§ |
44 | º¸¹Ü | 3´ç | ¶Ö | 100 | 6Ã×*14Ö§ |
45 | º¸¹Ü | 2´ç | ¶Ö | 100 | 6Ã×*16Ö§ |
46 | ¸Ö°å | 9.5 | ¶Ö | 100 | 1.5*6*14Ƭ |
47 | ¸Ö°å | t=14MM | ƽÃ× | 100 |
|
48 | ¸Ö°å | t=12MM | ƽÃ× | 110 |
|
49 | ¸Ö°å | t=10MM | ƽÃ× | 150 |
|
50 | ¸Ö°å | t=8MM | ƽÃ× | 80 |
|
51 | ÐÍ¸Ö | H488*300*11*18 | Ã× | 70 |
|
52 | ÐÍ¸Ö | H300*300*10*15 | Ã× | 90 |
|
53 | ÐÍ¸Ö | H294*200*8*12 | Ã× | 80 |
|
54 | ÐÍ¸Ö | H440*300*11*18 | Ã× | 90 |
|
55 | ÐÍ¸Ö | H250*250*9*14 | Ã× | 70 |
|
56 | ¸Ö°å | t=10MM,²ÄÖÊQ345B | ÕÅ | 70 | L=8.26Ã×,°å¿í1.5Ã× |
57 | ¸Ö°å | t=10MM£¬²ÄÖÊQ345B | ÕÅ | 70 | L=8.86Ã×£¬°å¿í1.5Ã× |
58 | ¸Ö°å | t=12MM,²ÄÖÊQ345B | ÕÅ | 70 | L=8.26Ã×£¬°å¿í1.5Ã× |
59 | ¸Ö°å | t=12MM£¬²ÄÖÊQ345B | ÕÅ | 100 | L=8.86Ã×£¬°å¿í1.5Ã× |
60 | ¸Ö°å | t=10MM£¬²ÄÖÊQ235 | ÕÅ | 100 | L=9.5Ã×£¬°å¿í1.5Ã× |
61 | ¸Ö°å | t=12MM£¬²ÄÖÊQ235 | ÕÅ | 120 | L=9.5Ã×£¬°å¿í1.5Ã× |
62 | ¸Ö°å | t=10MM£¬²ÄÖÊQ235 | Ã× | 100 | °å¿í1.5Ã× |
63 | ¸Ö°å | t=12MM£¬²ÄÖÊQ235 | Ã× | 100 | °å¿í1.5Ã× |
64 | ¸Ö°å | t=8MM£¬²ÄÖÊQ235 | Ã× | 80 | °å¿í1.5Ã× |
65 | ²Û¸Ö | 10# | Ã× | 100 | ²ÄÖÊQ235 |
66 | ²Û¸Ö | 14# | Ã× | 100 | ²ÄÖÊQ235 |
67 | Ô²¹Ü | 76*4.5 | Ã× | 80 | ²ÄÖÊQ235 |
68 | ¹¤×Ö¸Ö | 10# | Ã× | 100 | ²ÄÖÊQ235 |
69 | ±â¸Ö | 8*80 | Ã× | 100 | ²ÄÖÊQ235 |
70 | ½Ç¸Ö | 75*6 | Ã× | 100 |
|
71 | ½Ç¸Ö | 50*4 | Ã× | 80 |
|
72 | ½Ç¸Ö | 90*6 | Ã× | 90 |
|
73 | ½Ç¸Ö | 75*5 | Ã× | 80 |
|
74 | ±â¸Ö | 50*4 | Ã× | 80 |
|
75 | ±â¸Ö | 30*4 | Ã× | 90 |
|
76 | ±â¸Ö | 100*4 | Ã× | 80 |
|
77 | Ô²¹Ü | 450*2.5 | Ã× | 100 | ¼ì³ß |
78 | Ô²¸Ö | Ö±¾¶22 | Ã× | 90 |
|
79 | ²»Ðâ¸Ö°å£¨304£© | T=6MM,1.5*11.62Ã× | ?ÕÅ | 80 | ¼ì³ß |
80 | ²»Ðâ¸Ö (304) | T=6MM,1.5*7.5Ã× | ÕÅ | 150 | ¼ì³ß |
81 | ¸Ö°å | 9.75 | ¶Ö | 100 | Q235B |
82 | ¸Ö°å | 9.75 | ¶Ö | 120 | Q235B |
83 | HÐÍ¸Ö | 294*200 | ¶Ö | 150 | Q235B |
84 | ¸Ö°å | 9.75 | ¶Ö | 150 | Q235B |
85 | ¸Ö°å | 7.75 | ¶Ö | 150 | Q235B |
86 | ¸Ö°å | 9.75 | ¶Ö | 100 | Q235B |
87 | ¸Ö°å | 11.75 | ¶Ö | 100 | Q235B |
88 | ¸Ö°å | 9.75 | ¶Ö | 100 | Q235B |
89 | ½Ç¸Ö | 100*80*8 | ¶Ö | 100 |
|
90 | ²Û¸Ö | 12# | ¶Ö | 110 |
|
91 | ½Ç¸Ö | 63*5 | ¶Ö | 150 |
|
92 | ±â¸Ö | 30*3 | ¶Ö | 80 |
|
93 | ±â¸Ö | 100*3 | ¶Ö | 70 |
|
94 | ±â¸Ö | 100*8 | ¶Ö | 90 |
|
95 | º¸¹Ü | 75*3.5 | ¶Ö | 80 |
|
96 | º¸¹Ü | 1´ç*3.0 | ¶Ö | 150 |
|
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ??ppµç×Ó¼¯ÍÅ
?????????????????????????????????2020-05-09
?